Usage Statistics for walser-style.com

Summary Period: June 2009
Generated 01-Jul-2009 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 276316
Total Files 247797
Total Pages 22050
Total Visits 5862
Total KBytes 17745961
Total Unique Sites 3342
Total Unique URLs 19640
Total Unique Referrers 333
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 383 5336
Hits per Day 9210 45188
Files per Day 8259 42750
Pages per Day 735 1317
Visits per Day 195 318
KBytes per Day 591532 3785177
Hits by Response Code
Code 200 - OK 247797
Code 206 - Partial Content 218
Code 301 - Moved Permanently 23
Code 304 - Not Modified 21874
Code 401 - Unauthorized 7
Code 404 - Not Found 6397

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 15469 5,60% 13890 5,61% 1063 4,82% 263 4,49% 196 5,86% 974497 5,49%
2 13102 4,74% 12025 4,85% 828 3,76% 196 3,34% 160 4,79% 957525 5,40%
3 10174 3,68% 9105 3,67% 702 3,18% 198 3,38% 197 5,89% 683486 3,85%
4 7409 2,68% 6581 2,66% 643 2,92% 169 2,88% 130 3,89% 493738 2,78%
5 4016 1,45% 3032 1,22% 562 2,55% 146 2,49% 133 3,98% 199899 1,13%
6 9698 3,51% 8914 3,60% 690 3,13% 159 2,71% 143 4,28% 458179 2,58%
7 8121 2,94% 7136 2,88% 838 3,80% 229 3,91% 182 5,45% 482601 2,72%
8 4750 1,72% 4126 1,67% 699 3,17% 189 3,22% 153 4,58% 234023 1,32%
9 10559 3,82% 9586 3,87% 836 3,79% 202 3,45% 167 5,00% 439782 2,48%
10 4675 1,69% 4079 1,65% 540 2,45% 143 2,44% 127 3,80% 224264 1,26%
11 6899 2,50% 6078 2,45% 842 3,82% 231 3,94% 235 7,03% 440106 2,48%
12 4619 1,67% 3966 1,60% 595 2,70% 165 2,81% 194 5,80% 265919 1,50%
13 3133 1,13% 2639 1,06% 560 2,54% 123 2,10% 115 3,44% 164696 0,93%
14 5534 2,00% 4627 1,87% 790 3,58% 219 3,74% 220 6,58% 241625 1,36%
15 7008 2,54% 5788 2,34% 784 3,56% 200 3,41% 283 8,47% 361618 2,04%
16 5606 2,03% 4771 1,93% 611 2,77% 177 3,02% 263 7,87% 276187 1,56%
17 2860 1,04% 2202 0,89% 703 3,19% 184 3,14% 200 5,98% 112369 0,63%
18 4185 1,51% 3437 1,39% 590 2,68% 175 2,99% 252 7,54% 180794 1,02%
19 8014 2,90% 7410 2,99% 641 2,91% 174 2,97% 186 5,57% 380129 2,14%
20 8766 3,17% 7833 3,16% 610 2,77% 168 2,87% 171 5,12% 306061 1,72%
21 5246 1,90% 4547 1,83% 652 2,96% 201 3,43% 255 7,63% 299157 1,69%
22 5728 2,07% 4614 1,86% 867 3,93% 222 3,79% 291 8,71% 286179 1,61%
23 45188 16,35% 42750 17,25% 1317 5,97% 318 5,42% 293 8,77% 3785177 21,33%
24 17057 6,17% 15704 6,34% 846 3,84% 248 4,23% 221 6,61% 1375114 7,75%
25 9290 3,36% 8653 3,49% 628 2,85% 170 2,90% 152 4,55% 663214 3,74%
26 7958 2,88% 7503 3,03% 545 2,47% 167 2,85% 166 4,97% 570670 3,22%
27 9266 3,35% 8278 3,34% 647 2,93% 178 3,04% 146 4,37% 577050 3,25%
28 14061 5,09% 12299 4,96% 961 4,36% 234 3,99% 177 5,30% 994802 5,61%
29 13031 4,72% 11961 4,83% 871 3,95% 227 3,87% 248 7,42% 968408 5,46%
30 4894 1,77% 4263 1,72% 589 2,67% 193 3,29% 211 6,31% 348691 1,96%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6542 2,37% 205 6153 2,48% 15 469 2,13% 13118 393548 2,22%
1 64 1925 0,70% 54 1635 0,66% 10 314 1,42% 3506 105182 0,59%
2 52 1569 0,57% 43 1310 0,53% 12 369 1,67% 2034 61018 0,34%
3 43 1294 0,47% 35 1079 0,44% 6 193 0,88% 2546 76380 0,43%
4 37 1130 0,41% 28 852 0,34% 7 221 1,00% 1506 45194 0,25%
5 22 660 0,24% 13 412 0,17% 3 104 0,47% 551 16527 0,09%
6 55 1659 0,60% 35 1060 0,43% 6 205 0,93% 2686 80566 0,45%
7 119 3581 1,30% 101 3044 1,23% 14 446 2,02% 7649 229482 1,29%
8 214 6443 2,33% 194 5847 2,36% 16 493 2,24% 15426 462779 2,61%
9 269 8075 2,92% 230 6903 2,79% 31 943 4,28% 15436 463071 2,61%
10 365 10964 3,97% 330 9900 4,00% 34 1040 4,72% 24708 741226 4,18%
11 564 16931 6,13% 520 15622 6,30% 38 1149 5,21% 41499 1244981 7,02%
12 619 18591 6,73% 559 16783 6,77% 42 1261 5,72% 44333 1329985 7,49%
13 619 18572 6,72% 553 16612 6,70% 48 1458 6,61% 42249 1267471 7,14%
14 471 14151 5,12% 415 12469 5,03% 38 1155 5,24% 30215 906440 5,11%
15 662 19884 7,20% 585 17569 7,09% 39 1171 5,31% 40463 1213895 6,84%
16 473 14198 5,14% 432 12971 5,23% 41 1238 5,61% 30894 926820 5,22%
17 726 21797 7,89% 680 20400 8,23% 46 1396 6,33% 48863 1465895 8,26%
18 694 20834 7,54% 612 18385 7,42% 56 1680 7,62% 40321 1209631 6,82%
19 656 19682 7,12% 579 17381 7,01% 55 1659 7,52% 42152 1264566 7,13%
20 794 23824 8,62% 719 21578 8,71% 57 1739 7,89% 50164 1504912 8,48%
21 752 22577 8,17% 693 20801 8,39% 52 1579 7,16% 43276 1298283 7,32%
22 417 12510 4,53% 363 10895 4,40% 34 1023 4,64% 26546 796386 4,49%
23 297 8923 3,23% 271 8136 3,28% 24 745 3,38% 21391 641724 3,62%

Top 30 of 19640 Total URLs
# Hits KBytes URL
1 4626 1,67% 2167 0,01% /
2 4307 1,56% 4875 0,03% /rechts.htm
3 4205 1,52% 8491 0,05% /navi.leiste.htm
4 1605 0,58% 18609 0,10% /couch7/
5 1143 0,41% 1081 0,01% /couch7/guestbook_slim.css
6 1049 0,38% 15300 0,09% /linkz.htm
7 1001 0,36% 2717 0,02% /couch7/images/welcome_bg.png
8 951 0,34% 3517 0,02% /pics.htm
9 727 0,26% 15020 0,08% /couch8/
10 532 0,19% 5784 0,03% /2009/spring_jam_09.htm
11 470 0,17% 491 0,00% /couch8/guestbook_slim.css
12 464 0,17% 1239 0,01% /couch8/images/welcome_bg.png
13 289 0,10% 7319 0,04% /2009/southside_09.htm
14 286 0,10% 5161 0,03% /music.htm
15 194 0,07% 1669 0,01% /2009/bezirksmusikfest_alberschwende.htm
16 158 0,06% 1093 0,01% /_vti_bin/_vti_aut/author.exe
17 142 0,05% 15 0,00% /couch7/guestbook_slim_ie.css
18 121 0,04% 1315 0,01% /2009/hillesboerschday.htm
19 104 0,04% 187 0,00% /partner.htm
20 102 0,04% 193 0,00% /couch7/images/welcome.png
21 95 0,03% 982 0,01% /2009/geburtstagshock.htm
22 87 0,03% 179 0,00% /pauli.htm
23 75 0,03% 2362 0,01% /couch7/admin.php
24 68 0,02% 218 0,00% /2009/grillenundschiff/grillen_und_schiff.htm
25 61 0,02% 309 0,00% /2008.htm
26 48 0,02% 343 0,00% /2006.htm
27 44 0,02% 7 0,00% /couch8/guestbook_slim_ie.css
28 43 0,02% 721 0,00% /2009/beachparty_09.htm
29 42 0,02% 79 0,00% /couch8/images/welcome.png
30 39 0,01% 258 0,00% /2005.htm

Top 10 of 19640 Total URLs By KBytes
# Hits KBytes URL
1 1605 0,58% 18609 0,10% /couch7/
2 1049 0,38% 15300 0,09% /linkz.htm
3 727 0,26% 15020 0,08% /couch8/
4 4205 1,52% 8491 0,05% /navi.leiste.htm
5 289 0,10% 7319 0,04% /2009/southside_09.htm
6 532 0,19% 5784 0,03% /2009/spring_jam_09.htm
7 286 0,10% 5161 0,03% /music.htm
8 4307 1,56% 4875 0,03% /rechts.htm
9 4 0,00% 4805 0,03% /banner/Flyer_Q6_Back.pdf
10 951 0,34% 3517 0,02% /pics.htm

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 4626 1,67% 3734 64,95% /
2 1605 0,58% 332 5,77% /couch7/
3 4205 1,52% 299 5,20% /navi.leiste.htm
4 4307 1,56% 226 3,93% /rechts.htm
5 727 0,26% 107 1,86% /couch8/
6 951 0,34% 45 0,78% /pics.htm
7 1049 0,38% 42 0,73% /linkz.htm
8 30 0,01% 24 0,42% /logs/usage_200906.html
9 286 0,10% 18 0,31% /music.htm
10 532 0,19% 17 0,30% /2009/spring_jam_09.htm

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 4307 1,56% 1081 18,79% /rechts.htm
2 1605 0,58% 1047 18,20% /couch7/
3 1049 0,38% 816 14,18% /linkz.htm
4 727 0,26% 452 7,86% /couch8/
5 4626 1,67% 283 4,92% /
6 951 0,34% 252 4,38% /pics.htm
7 532 0,19% 231 4,02% /2009/spring_jam_09.htm
8 289 0,10% 131 2,28% /2009/southside_09.htm
9 4205 1,52% 126 2,19% /navi.leiste.htm
10 286 0,10% 111 1,93% /music.htm

Top 30 of 3342 Total Sites
# Hits Files KBytes Visits Hostname
1 3102 1,12% 3096 1,25% 300020 1,69% 1 0,02% 62-47-232-252.adsl.highway.telekom.at
2 3075 1,11% 3068 1,24% 138470 0,78% 1 0,02% 217.151.116.119
3 2805 1,02% 2705 1,09% 220962 1,25% 13 0,22% 80.120.109.82
4 2762 1,00% 2748 1,11% 207375 1,17% 15 0,26% router.lbslo1.asn-vbg.ac.at
5 2728 0,99% 2709 1,09% 197689 1,11% 20 0,34% 80.120.121.4
6 2663 0,96% 2312 0,93% 195082 1,10% 39 0,67% firewall.bws.ac.at
7 2368 0,86% 2010 0,81% 163593 0,92% 38 0,65% ws174.cnv.at
8 2324 0,84% 1892 0,76% 45967 0,26% 1 0,02% 62-47-254-110.adsl.highway.telekom.at
9 2173 0,79% 2030 0,82% 36665 0,21% 1 0,02% 62-47-230-85.adsl.highway.telekom.at
10 2077 0,75% 2071 0,84% 59968 0,34% 1 0,02% 217.151.115.186
11 2011 0,73% 1889 0,76% 87999 0,50% 9 0,15% 91.114.97.186
12 1879 0,68% 1858 0,75% 31750 0,18% 7 0,12% 213162066148.public.t-mobile.at
13 1769 0,64% 1370 0,55% 87652 0,49% 8 0,14% 80.123.202.6
14 1741 0,63% 1456 0,59% 117607 0,66% 29 0,49% 88.116.125.94
15 1658 0,60% 348 0,14% 22905 0,13% 153 2,61% crawl-66-249-65-74.googlebot.com
16 1645 0,60% 1518 0,61% 109818 0,62% 9 0,15% 93.82.224.54
17 1634 0,59% 993 0,40% 88117 0,50% 9 0,15% 80.123.199.70
18 1569 0,57% 1562 0,63% 94571 0,53% 2 0,03% 217.151.115.246
19 1528 0,55% 1521 0,61% 39867 0,22% 2 0,03% 217.151.115.219
20 1417 0,51% 1323 0,53% 100824 0,57% 36 0,61% 80.123.202.70
21 1373 0,50% 1369 0,55% 34066 0,19% 1 0,02% 62-47-251-220.adsl.highway.telekom.at
22 1360 0,49% 1200 0,48% 97573 0,55% 22 0,38% host3.hlw-marienberg.asn-vbg.ac.at
23 1307 0,47% 1266 0,51% 112985 0,64% 6 0,10% 62-47-233-35.adsl.highway.telekom.at
24 1256 0,45% 1223 0,49% 39485 0,22% 2 0,03% 62-47-249-247.adsl.highway.telekom.at
25 1203 0,44% 1168 0,47% 89509 0,50% 13 0,22% 141-70-74-108.user.wh-stuttgart.de
26 1200 0,43% 1025 0,41% 82125 0,46% 39 0,67% 88.116.118.250
27 1191 0,43% 1158 0,47% 20751 0,12% 6 0,10% 213162066151.public.t-mobile.at
28 1173 0,42% 1116 0,45% 87881 0,50% 19 0,32% dyn4-046.condornet.at
29 1157 0,42% 1156 0,47% 87432 0,49% 1 0,02% e176183233.adsl.alicedsl.de
30 1134 0,41% 1122 0,45% 27016 0,15% 4 0,07% 213162066144.public.t-mobile.at

Top 10 of 3342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3102 1,12% 3096 1,25% 300020 1,69% 1 0,02% 62-47-232-252.adsl.highway.telekom.at
2 2805 1,02% 2705 1,09% 220962 1,25% 13 0,22% 80.120.109.82
3 2762 1,00% 2748 1,11% 207375 1,17% 15 0,26% router.lbslo1.asn-vbg.ac.at
4 2728 0,99% 2709 1,09% 197689 1,11% 20 0,34% 80.120.121.4
5 2663 0,96% 2312 0,93% 195082 1,10% 39 0,67% firewall.bws.ac.at
6 2368 0,86% 2010 0,81% 163593 0,92% 38 0,65% ws174.cnv.at
7 3075 1,11% 3068 1,24% 138470 0,78% 1 0,02% 217.151.116.119
8 1741 0,63% 1456 0,59% 117607 0,66% 29 0,49% 88.116.125.94
9 1307 0,47% 1266 0,51% 112985 0,64% 6 0,10% 62-47-233-35.adsl.highway.telekom.at
10 1645 0,60% 1518 0,61% 109818 0,62% 9 0,15% 93.82.224.54

Top 30 of 333 Total Referrers
# Hits Referrer
1 58901 21,32% http://www.walser-style.com/2009/southside_09.htm
2 47600 17,23% http://www.walser-style.com/2009/spring_jam_09.htm
3 14415 5,22% http://www.walser-style.com/2009/bezirksmusikfest_alberschwende.htm
4 12474 4,51% http://walser-style.com/2009/southside_09.htm
5 11547 4,18% http://www.walser-style.com/navi.leiste.htm
6 7215 2,61% http://walser-style.com/2009/spring_jam_09.htm
7 6939 2,51% http://www.walser-style.com/
8 6732 2,44% http://www.walser-style.com/2009/hillesboerschday.htm
9 5014 1,81% http://www.walser-style.com/2009/geburtstagshock.htm
10 3656 1,32% http://www.walser-style.com/rechts.htm
11 3121 1,13% http://www.walser-style.com/2009/beachparty_09.htm
12 2958 1,07% http://www.walser-style.com/2009/boardermania_09.htm
13 2841 1,03% http://www.walser-style.com/piratenpremiere04.htm
14 2686 0,97% http://www.walser-style.com/couch7/index.php
15 2513 0,91% http://walser-style.com/navi.leiste.htm
16 2484 0,90% http://www.walser-style.com/2008/walser_style_award_2008.htm
17 2078 0,75% http://walser-style.com/2009/bezirksmusikfest_alberschwende.htm
18 1919 0,69% http://www.walser-style.com/2009/hilles_ski_partytag09.htm
19 1687 0,61% http://www.walser-style.com/2009/grillenundschiff/grillen_und_schiff.htm
20 1564 0,57% http://www.walser-style.com/couch8/index.php
21 1469 0,53% http://www.walser-style.com/2007/walser_style_award_07.htm
22 1407 0,51% http://walser-style.com/
23 1190 0,43% http://www.walser-style.com/2009/rockabilly_night.htm
24 1119 0,40% http://walser-style.com/2009/hillesboerschday.htm
25 1111 0,40% http://www.walser-style.com/silvester_04.htm
26 1040 0,38% http://www.walser-style.com/2007/fire_feier_07.htm
27 1038 0,38% http://www.walser-style.com/award06.htm
28 987 0,36% http://walser-style.com/rechts.htm
29 936 0,34% http://www.walser-style.com/2008/bierkistenrennen.htm
30 853 0,31% http://www.walser-style.com/pics.htm

Top 19 of 19 Total Search Strings
# Hits Search String
1 11 23,91% walser style
2 7 15,22% walser-style.com
3 4 8,70% ottos bar
4 3 6,52% paul schã¶ch
5 3 6,52% walserstyle
6 3 6,52% www.walser-style.com
7 2 4,35% beachparty 09
8 2 4,35% lolitas
9 1 2,17% devini dream team
10 1 2,17% gammelwirt
11 1 2,17% halligallidrecksau party
12 1 2,17% ottoâ¸s bar
13 1 2,17% steinebach clubbing
14 1 2,17% walser atyle
15 1 2,17% walser styã¶e
16 1 2,17% walserstyle.com
17 1 2,17% weinverkã¶stigung
18 1 2,17% www.walser-style.at
19 1 2,17% www.walser-style.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 158 0,06% 158 0,06% 1093 0,01% 1 0,02% walserstyle

Top 15 of 78 Total User Agents
# Hits User Agent
1 116018 41,99% Mozilla/5.0
2 83240 30,12% MSIE 7.0
3 35850 12,97% MSIE 6.0
4 26593 9,62% MSIE 8.0
5 3335 1,21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 2771 1,00% Googlebot-Image/1.0
7 1811 0,66% Opera 9.6
8 1113 0,40% Mozilla/3.01 (compatible;)
9 1038 0,38% Opera 9.5
10 616 0,22% Yahoo! Slurp/3.0
11 523 0,19% Ask Jeeves/Teoma
12 516 0,19% Googlebot/2.1
13 467 0,17% MSIE 5.5
14 353 0,13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 347 0,13% GoogleToolbar 6.1

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 138545 50,14% 124787 50,36% 8873439 50,00% Austria
2 50417 18,25% 45781 18,48% 3178012 17,91% Unresolved/Unknown
3 37453 13,55% 33638 13,57% 2472793 13,93% Network
4 34866 12,62% 33068 13,34% 2596097 14,63% Germany
5 10139 3,67% 6225 2,51% 358418 2,02% US Commercial
6 2362 0,85% 2320 0,94% 150246 0,85% Netherlands
7 1744 0,63% 1471 0,59% 108267 0,61% Switzerland
8 357 0,13% 354 0,14% 4662 0,03% Ireland
9 165 0,06% 163 0,07% 1885 0,01% Mexico
10 145 0,05% 145 0,06% 1771 0,01% France
11 22 0,01% 16 0,01% 82 0,00% Russian Federation
12 19 0,01% 5 0,00% 50 0,00% Sweden
13 13 0,00% 11 0,00% 73 0,00% Guatemala
14 10 0,00% 7 0,00% 50 0,00% Hungary
15 9 0,00% 1 0,00% 3 0,00% Italy
16 6 0,00% 4 0,00% 11 0,00% Non-Profit Organization
17 6 0,00% 3 0,00% 3 0,00% Brazil
18 6 0,00% 3 0,00% 3 0,00% Seychelles
19 4 0,00% 3 0,00% 32 0,00% Japan
20 3 0,00% 1 0,00% 1 0,00% Australia
21 3 0,00% 3 0,00% 2 0,00% Colombia
22 3 0,00% 0 0,00% 1 0,00% Turkey
23 2 0,00% 1 0,00% 21 0,00% Old style Arpanet (arpa)
24 2 0,00% 0 0,00% 1 0,00% Canada
25 2 0,00% 1 0,00% 1 0,00% China
26 2 0,00% 2 0,00% 33 0,00% Denmark
27 2 0,00% 0 0,00% 1 0,00% India
28 1 0,00% 0 0,00% 0 0,00% US Educational
29 1 0,00% 0 0,00% 0 0,00% United Arab Emirates
30 1 0,00% 0 0,00% 0 0,00% Czech Republic


Generated by Webalizer Version 2.01